Scheduled appointment date: June 19, 2020
(1)Candidates for Senior Vice President
Machiko Sakai | (General Manager, Chiba Division; General Manager, Chiba Branch) |
---|---|
Takashi Ebihara | (Nippon Telegraph and Telephone Corporation, Senior Manager of General Affairs Department) |
Tatsu Ishikawa | (Deputy Senior Executive Manager, New Business Development Headquarters) |
Kei Ikeda | (Executive Manager, Maintenance and Service Operation Department, Network Business Headquarters) |
Kenichi Yamamoto | (Executive Manager, General Affairs and Personnel Department; General Manager, Medical and Health Administration Center) |
(2)Candidates for Audit & Supervisory Board Member
Ntt-me Network & Wireless Cards Driver Download For Windows 10 7
Hideo Fujimoto | (NTT-ME CORPORATION, President and Representative Director) |
---|---|
Satoru Yamane | (NTT Urban Development Corporation Audit & Supervisory Board Member) |
So you can easily average speed test results, compare maximum speeds and research logged results for NTT-ME Corporation. Speed Test Log Max Speed Select # Results Last 50 tests Last 100 tests Last 250 tests Last 500 tests Last 1000 tests. NTT-ME is a total network engineering corporation that provides secure, safe, and reliable services to all customers.
(3)Senior Vice Presidents scheduled to resign from office
Senior Executive Vice President, Representative Director | Naoki Shibutani (scheduled to take office at Nippon Telegraph and Telephone Corporation) |
---|---|
Senior Vice President | Akira Sakakibara (scheduled to take office at NTT FACILITIES, INC.) |
Senior Vice President | Kouichi Takami (scheduled to take office at NTT Nexia CORPORATION) |
Senior Vice President | Takaya Kitaguchi (scheduled to take office at Nippon COMSYS Corporation) |
As the foundation of NTT-ME's 10 Gigabit Ethernet network, the Force10 E600 enables NTT-ME to expand its WAKWAK service to include such advanced applications as IP telephony, streaming media.
(4)Audit & Supervisory Board Members scheduled to resign from office
Corporate Auditor | Hisashi Mimura |
---|---|
Corporate Auditor | Kiyoshi Kobayashi |
(5)Candidates for Executive Officer and Representative Director
Candidate scheduled to take office as President
President | Fukuzo Inoue |
---|
Candidates scheduled to take office as Senior Executive Vice President, Representative Director
Senior Executive Vice President, Representative Director | Shinji Yano |
---|---|
Executive Vice President | Hiroshi Tanabe |
Candidate scheduled to take office as Executive Vice President
Senior Vice President | Hiroshi Nakamura |
---|
(6)New Executive Positions and Organizational Responsibilities
Scheduled appointment date: June 19, 2020
New Position(s) and Organizational Responsibilities | Name | Current Position(s) and Organizational Responsibilities |
---|---|---|
Senior Executive Vice President,Representative Director; Senior Executive Manager, Business Innovation Headquarters; In charge of:Risk Management; Corporate Strategy Planning; General Affairs and Personnel; Accounts and Finance | Shinji Yano | Senior Executive Vice President, Representative Director; Senior Executive Manager, Business Innovation Headquarters; In charge of:General Affairs and Personnel; Accounts and Finance |
Senior Executive Vice President, Representative Director; Senior Executive Manager, Digital Transformation Headquarters In charge of:Information Security | Hiroshi Tanabe | Executive Vice President; Senior Executive Manager, Network Business Headquarters; Executive Manager, Engineering Department, Network Business Headquarters; In charge of:Interconnection Promotion; Procurement and Supply; Tohoku Future Network Design and Reconstruction Head of Plant pursuant to Ordinance for Enforcement of the Telecommunications Business Act; Responsible for Information Management pursuant to Ordinance for Enforcement of the Telecommunications Business Act |
Executive Vice President; Senior Executive Manager, New Business Development Headquarters | Hiroshi Nakamura | Senior Vice President; General Manager, Miyagi Division; General Manager, Miyagi Branch, Miyagi Division; Executive Manager, Tohoku Future Network Design and Reconstruction Office |
Senior Vice President; General Manager, Tokyo Division | Koji Nakae | Senior Vice President; General Manager, Tokyo Division |
Senior Vice President; Deputy Senior Executive Manager, Business Innovation Headquarters; Executive Manager, Value Create Department, Business Innovation Headquarters | Naotaka Kamiya | Senior Vice President; Deputy Senior Executive Manager, Business Innovation Headquarters; Executive Manager, Value Create Department, Business Innovation Headquarters |
Senior Vice President; Senior Executive Manager, Network Business Headquarters; Executive Manager, Strategic Plant Planning Department, Network Business Headquarters; In charge of:Interconnection Promotion; Tohoku Future Network Design and Reconstruction; Head of Plant pursuant to Ordinance for Enforcement of the Telecommunications Business Act; Responsible for Information Management pursuant to Ordinance for Enforcement of the Telecommunications Business Act | Riaki Hoshino | Senior Vice President; Executive Manager, Plant Planning Department, Network Business Headquarters |
Senior Vice President; Deputy Senior Executive Manager, Business Innovation Headquarters | Tamaki Endo | Senior Vice President; Deputy Senior Executive Manager, Business Innovation Headquarters |
Senior Vice President; Executive Manager, Tokyo Olympic & Paralympic Promotion Office | Junya Inoue | Senior Vice President; Executive Manager, Tokyo Olympic & Paralympic Promotion Office |
Senior Vice President; General Manager, Miyagi Division; General Manager, Miyagi Branch, Miyagi Division; Executive Manager, Tohoku Future Network Design and Reconstruction Office | Masahiro Takizawa | Senior Vice President; Executive Manager, Marketing Strategy Office, Corporate Strategy Planning Department |
Senior Vice President Senior Executive Manager, Sales Promotion Headquarters; Executive Manager, Business Promotion Department, Sales Promotion Headquarters | Atsuhiro Fuseya | Senior Vice President; Senior Executive Manager, Sales Promotion Headquarters; Executive Manager, Business Promotion Department, Sales Promotion Headquarters |
Senior Vice President; General Manager, Chiba Division; General Manager, Chiba Branch | Machiko Sakai | |
Takashi Ebihara | ||
Senior Vice President; General Manager, Saitama Division; General Manager, Saitama Branch | Tatsu Ishikawa | |
Senior Vice President; Deputy Senior Executive Manager, Network Business Headquarters; Executive Manager, Maintenance and Service Operation Department, Network Business Headquarters | Kei Ikeda | |
Senior Vice President; Executive Manager, Corporate Strategy Planning Department | Kenichi Yamamoto | |
Senior Vice President | Eiichi Sakamoto | Senior Vice President |
Scheduled appointment date: July 1, 2020
New Position(s) and Organizational Responsibilities | Name | Current Position(s) and Organizational Responsibilities |
---|---|---|
Senior Executive Vice President, Representative Director; Senior Executive Manager, Business Innovation Headquarters; Executive Manager, Accounts and Finance Department; In charge of:Risk Management; Corporate Strategy Planning; General Affairs and Personnel | Shinji Yano | Senior Executive Vice President, Representative Director; Senior Executive Manager, Business Innovation Headquarters; In charge of:Risk Management; Corporate Strategy Planning; General Affairs and Personnel; Accounts and Finance |
- Notes
- Of Hideo Fujimoto and Satoru Yamane, the candidates to be Audit & Supervisory Board Members, Satoru Yamane is a candidate for outside Audit & Supervisory Board Member.
We believe that it's a conflict of interest when Internet service providers operate their own speed tests. A third party opinion is necessary and the provider shouldn't be allowed anywhere near the process. When providers host their own speed tests they eliminate the variables that you're here to test. Namely the Internet route itself. This test is unbiased, it tests and grades all providers on the same criteria. They want you to think your connection is running perfectly... but is it really?
Test My Download Speed and Test My Upload Speed to compare your internet speed.
Other speed tests, especially tests offered by your Internet provider try to eliminate routing factors. This can make your connection appear faster than it really is. Truthfully, do you want to know how fast your connection is within your providers network or do you want to know how fast it is to the locations where the websites you visit are being hosted? TestMy.net is not a best case scenario connection test and will test your Internet under real world conditions. [read more]
Do you want to research connection speed for NTT-ME Corporation? TestMy.net's Download Speed Test and Upload Speed Test log connection information to allow users to research real world Internet speed test results. TestMy.net's speed test database stores information on millions of Internet connections. This tool can average connection speed for any Internet provider, country or city in the world.So you can easily average speed test results, compare maximum speeds and research logged results for NTT-ME Corporation.
Download Speed Test AverageUpload Speed Test Average